NOS,Chiptuning,Tachojustierung


Direkt zum Seiteninhalt

Chiptuning

Chiptuning


Alfa Romeo 145 / 146

1.4 103PS 103 PS + 13 PS + 16 Nm 299.00 EUR

1.6 16V 120PS 120 PS + 15 PS + 18 Nm 299.00 EUR

1.8 16V 140PS 140 PS + 18 PS + 20 Nm 299.00 EUR

1.8 16V 144PS 144 PS + 18 PS + 21 Nm 299.00 EUR

1.9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

2.0 16V 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

2.0 16V 155PS 155 PS + 19 PS + 23 Nm 299.00 EUR

Alfa Romeo 147

1.6 105PS 105 PS + 13 PS + 16 Nm 299.00 EUR

1.6 16V 120PS 120 PS + 15 PS + 18 Nm 299.00 EUR

1.9 JTD 115PS 115 PS + 30 PS + 65 Nm 399.00 EUR

1.9 JTD 140PS 140 PS + 30 PS + 65 Nm 599.00 EUR

2.0 16V 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

3.2 V6 24V 250PS 250 PS + 31 PS + 27 Nm 349.00 EUR

Alfa Romeo 156

1.6 16V 120PS 120 PS + 15 PS + 18 Nm 299.00 EUR

1.8 16V 140PS 140 PS + 18 PS + 20 Nm 299.00 EUR

1.8 16V 144PS 144 PS + 18 PS + 21 Nm 299.00 EUR

1.9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

1.9 JTD 110PS 110 PS + 30 PS + 65 Nm 399.00 EUR

1.9 JTD 115PS 115 PS + 30 PS + 65 Nm 399.00 EUR

1.9 JTD 140PS 140 PS + 30 PS + 65 Nm 599.00 EUR

2.0 16V 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

2.0 16V 155PS 155 PS + 19 PS + 23 Nm 299.00 EUR

2.4 JTD 136PS 136 PS + 35 PS + 75 Nm 449.00 EUR

2.4 JTD 150PS 150 PS + 35 PS + 75 Nm 449.00 EUR

2.5 V6 24V 190PS 190 PS + 24 PS + 28 Nm 349.00 EUR

2.5 V6 24V 192PS 192 PS + 27 PS + 28 Nm 349.00 EUR

3.2 V6 24V 250PS 250 PS + 31 PS + 27 Nm 349.00 EUR

Alfa Romeo 166

2,0 16V 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

2,0 16V 155PS 155 PS + 19 PS + 23 Nm 299.00 EUR

2,4 JTD 136PS 136 PS + 35 PS + 75 Nm 449.00 EUR

2,4 JTD 140PS 140 PS + 35 PS + 75 Nm 449.00 EUR

2,4 JTD 150PS 150 PS + 35 PS + 75 Nm 449.00 EUR

2,5 V6 24V 188PS 188 PS + 24 PS + 30 Nm 349.00 EUR

2,5 V6 24V 190PS 190 PS + 24 PS + 28 Nm 349.00 EUR

3,0 V6 24V 220PS 220 PS + 28 PS + 34 Nm 349.00 EUR

3,0 V6 24V 226PS 226 PS + 28 PS + 34 Nm 349.00 EUR

Alfa Romeo GTV

2,0 16 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

2,0 16V 155PS 155 PS + 19 PS + 23 Nm 299.00 EUR

3,0 V6 24V 218PS 218 PS + 27 PS + 34 Nm 349.00 EUR

3,0 V6 24V 220PS 220 PS + 28 PS + 34 Nm 349 00 EUR

3,0 V6 24V 220PS 220 PS + 28 PS + 34 Nm 349.00 EUR

Alfa Romeo Spider

1,8 144PS 144 PS + 18 PS + 21 Nm 299.00 EUR

2,0 16V 150PS 150 PS + 19 PS + 23 Nm 299.00 EUR

2,0 16V 155PS 155 PS + 19 PS + 23 Nm 299.00 EUR

3,0 V6 192PS

3,0 V6 24V 218PS 218 PS + 27 PS + 34 Nm 349.00 EUR

Audi A2

1.2 TDI PD 61PS 61 PS + 25 PS + 65 Nm 399.00 EUR

1.4 75PS 75 PS + 9 PS + 16 Nm 249.00 EUR

1.4 TDI PD 75PS 75 PS + 25 PS + 45 Nm 399.00 EUR

1.6 FSI 110PS

Audi A3

1.6 101PS 101 PS + 13 PS + 19 Nm 299.00 EUR

1.6 102PS 102 PS + 13 PS + 19 Nm 299.00 EUR

1.8 125PS 125 PS + 16 PS + 22 Nm 299.00 EUR

1.8 T 150PS 150 PS + 50 PS + 50 Nm 499.00 EUR

1.8 T 180PS 180 PS + 50 PS + 74 Nm 499.00 EUR

1.9 TDI 90PS 90 PS + 28 PS + 56 Nm 349.00 EUR

1.9 TDI 110PS 110 PS + 29 PS + 57 Nm 349.00 EUR

1.9 TDI PD 101PS 101 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI PD 105PS 105 PS + 35 PS + 70 Nm 599.00 EUR

1.9 TDI PD 130PS 130 PS + 30 PS + 60 Nm 399.00 EUR

2.0 TDI PD 140PS 140 PS + 35 PS + 75 Nm 599.00 EUR

Audi A4

1.6 101PS 101 PS + 13 PS + 19 Nm 299.00 EUR

1.6 102PS 102 PS + 13 PS + 19 Nm 299.00 EUR

1.8 125PS 125 PS + 16 PS + 22 Nm 299.00 EUR

1.8 T 150PS 150 PS + 50 PS + 50 Nm 499.00 EUR

1.8 T 163PS 163 PS + 45 PS + 65 Nm 499.00 EUR

1.8 T 180PS 180 PS + 50 PS + 74 Nm 499.00 EUR

1.8 T 190PS 190 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI 90PS 90 PS + 28 PS + 56 Nm 349.00 EUR

1.9 TDI 110PS 110 PS + 29 PS + 57 Nm 349.00 EUR

1.9 TDI PD 101PS 101 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI PD 115PS 115 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI PD 130PS 130 PS + 30 PS + 60 Nm 399.00 EUR

2.0 130PS 130 PS + 16 PS + 24 Nm 299.00 EUR

2.0 FSI 150PS

2.4 165PS 165 PS + 21 PS + 29 Nm 349.00 EUR

2.4 170PS 170 PS + 21 PS + 29 Nm 349.00 EUR

2.5 TDI 150PS 150 PS + 30 PS + 65 Nm 399.00 EUR

2.5 TDI 180PS 180 PS + 25 PS + 45 Nm 349.00 EUR

2.5 TDI VP 155PS 155 PS + 40 PS + 65 Nm 399.00 EUR

2.5 TDI VP44 163PS 163 PS + 44 PS + 65 Nm 399.00 EUR

2.8 174PS 174 PS + 22 PS + 29 Nm 349.00 EUR

2.8 193PS 193 PS + 24 PS + 35 Nm 349.00 EUR

3.0 220PS 220 PS + 28 PS + 38 Nm 349.00 EUR

Audi A6

1.8 125PS 125 PS + 16 PS + 22 Nm 299.00 EUR

1.8 T 150PS 150 PS + 50 PS + 50 Nm 499.00 EUR

1.8 T 163PS 163 PS + 45 PS + 65 Nm 499.00 EUR

1.8 T 180PS 180 PS + 50 PS + 74 Nm 499.00 EUR

1.8 T 190PS 190 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI 90PS 90 PS + 28 PS + 56 Nm 349.00 EUR

1.9 TDI 110PS 110 PS + 29 PS + 57 Nm 349.00 EUR

1.9 TDI PD 115PS 115 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI PD 130PS 130 PS + 30 PS + 60 Nm 399.00 EUR

2.0 130PS 130 PS + 16 PS + 24 Nm 299.00 EUR

2.4 165PS 165 PS + 21 PS + 29 Nm 349.00 EUR

2.4 170PS 170 PS + 21 PS + 29 Nm 349.00 EUR

2.5 TDI 150PS 150 PS + 30 PS + 65 Nm 399.00 EUR

2.5 TDI 180PS 180 PS + 25 PS + 45 Nm 349.00 EUR

2.5 TDI VD 155PS 155 PS + 40 PS + 65 Nm 399.00 EUR

2.5 TDI VP 163PS 163 PS + 44 PS + 65 Nm 399.00 EUR

2.7 T 230PS 230 PS + 45 PS + 65 Nm 499.00 EUR

2.7 T 250PS 250 PS + 50 PS + 65 Nm 499.00 EUR

2.8 174PS 174 PS + 22 PS + 29 Nm 349.00 EUR

2.8 193PS 193 PS + 24 PS + 35 Nm 349.00 EUR

3.0 220PS 220 PS + 28 PS + 38 Nm 349.00 EUR

3.0 TDI 225PS Mod. 2004* 225 PS + 38 PS + 85 Nm

4.2 300PS 300 PS + 30 PS + 40 Nm 399.00 EUR

Audi A8

2.5 TDI 150PS 150 PS + 30 PS + 65 Nm 399.00 EUR

2.5 TDI 180PS 180 PS + 25 PS + 45 Nm 349.00 EUR

2.8 174PS 174 PS + 22 PS + 29 Nm 349.00 EUR

2.8 193PS 193 PS + 24 PS + 35 Nm 349.00 EUR

3.3 TDI 225PS 225 PS + 35 PS + 65 Nm 449.00 EUR

3.7 230PS 230 PS + 27 PS + 37 Nm 349.00 EUR

3.7 260PS 260 PS + 31 PS + 41 Nm 399.00 EUR

3.7 280PS 280 PS + 33 PS + 42 Nm 399.00 EUR

4.2 300PS 300 PS + 30 PS + 40 Nm 399.00 EUR

4.2 310PS 310 PS + 31 PS + 41 Nm 399.00 EUR

4.2 334PS 334 PS + 33 PS + 41 Nm 399.00 EUR

6.0 420PS 420 PS + 42 PS + 55 Nm 499.00 EUR

Audi RS / S

RS2 2.3 Turbo 315PS 315 PS + 45 PS + 65 Nm 499.00 EUR

RS4 2.7 Turbo 380PS 380 PS + 45 PS + 80 Nm 499.00 EUR

RS6 4.2 Turbo 450PS 450 PS + 50 PS + 90 Nm 499.00 EUR

S2 2.3 Turbo 230PS 230 PS + 50 PS + 70 Nm 499.00 EUR

S3 1.8 Turbo 210PS 210 PS + 45 PS + 65 Nm 499.00 EUR

S3 1.8 Turbo 225PS 225 PS + 45 PS + 65 Nm 499.00 EUR

S4 2.3 Turbo 230PS 230 PS + 50 PS + 70 Nm 499.00 EUR

S4 2 7 Q tt 265PS 265 PS 47 PS 59 N 499 00 EUR

S4 2.7 Quattro 265PS 265 PS + 47 PS + 59 Nm 499.00 EUR

S4 4.2 V8 344PS 344 PS + 34 PS + 41 Nm 399.00 EUR

S6 2.3 Turbo 230PS 230 PS + 50 PS + 70 Nm 499.00 EUR

S6 4.2 V8 290PS 290 PS + 29 PS + 40 Nm 349.00 EUR

S6 4.2 V8 340PS 340 PS + 34 PS + 41 Nm 399.00 EUR

S8 4.2 V8 340PS 340 PS + 34 PS + 41 Nm 399.00 EUR

S8 4.2 V8 360PS 360 PS + 36 PS + 43 Nm 449.00 EUR

Audi TT

1.8 T 150PS 150 PS + 50 PS + 50 Nm 499.00 EUR

1.8 T 180PS 180 PS + 50 PS + 74 Nm 499.00 EUR

1.8 T 225PS 225 PS + 45 PS + 65 Nm 499.00 EUR

BMW 3er E36

316i 1.6 102PS 102 PS + 10 PS + 17 Nm 299.00 EUR

318i 1.8 115PS 115 PS + 12 PS + 18 Nm 299.00 EUR

318is 1.9 140PS 140 PS + 14 PS + 20 Nm 299.00 EUR

318tds 1.7 90PS 90 PS + 27 PS + 56 Nm 349.00 EUR

320i 2.0 129PS 129 PS + 13 PS + 18 Nm 299.00 EUR

320i 2.0 24V 150PS 150 PS + 15 PS + 21 Nm 299.00 EUR

323i 2.5 24V 170PS 170 PS + 17 PS + 27 Nm 299.00 EUR

325i 2.5 24V 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

325td 2.5 115PS 115 PS + 25 PS + 40 Nm 349.00 EUR

325tds 2.5 140P3 143 PS + 30 PS + 53 Nm 399.00 EUR

328i 2.8 24V 193PS 193 PS + 19 PS + 31 Nm 299.00 EUR

BMW 3er E46

316i 1.6 105PS 105 PS + 11 PS + 18 Nm 299.00 EUR

318d 2.0 115PS 115 PS + 30 PS + 53 Nm 599.00 EUR

318i "1.9" 118PS (116PS) 118 PS + 12 PS + 20 Nm 299.00 EUR

320d 2.0 136PS 136 PS + 30 PS + 56 Nm 399.00 EUR

320d 2.0 150PS 150 PS + 35 PS + 76 Nm 599.00 EUR

320i 2.0 24V 150PS 150 PS + 15 PS + 21 Nm 299.00 EUR

320i 2.5 24V 170PS 170 PS + 17 PS + 27 Nm 299.00 EUR

323i 2.5 170PS 170 PS + 17 PS + 27 Nm 299.00 EUR

325i 2.5 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

328i 2.8 24V 193PS 193 PS + 19 PS + 31 Nm 299.00 EUR

330d 3,0 204PS 204 PS + 35 PS + 65 Nm 599.00 EUR

330d 3.0 184PS 184 PS + 38 PS + 62 Nm 449.00 EUR

330i 3.0 24V 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

BMW 5er E39

520d 2.0 136PS 136 PS + 30 PS + 56 Nm 399.00 EUR

520i 2.0 24V 150PS 150 PS + 15 PS + 21 Nm 299.00 EUR

520i 2.2 24V 170PS 170 PS + 17 PS + 23 Nm 299.00 EUR

523i 2.5 24V 170PS 170 PS + 17 PS + 27 Nm 299.00 EUR

525d 2.5 163PS 163 PS + 34 PS + 55 Nm 399.00 EUR

525i 2.5 24V 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

525tds 2.5 143PS 143 PS + 30 PS + 53 Nm 399.00 EUR

530d 3 0 184PS 184 PS + 38 PS + 62 Nm 449 00 EUR

530d 3.0 184PS 184 PS + 38 PS + 62 Nm 449.00 EUR

530d 3.0 193PS 193 PS + 38 PS + 62 Nm 449.00 EUR

530i 3.0 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

535i 3.5 245PS 245 PS + 25 PS + 35 Nm 349.00 EUR

540i 4.4 286PS 286 PS + 29 PS + 42 Nm 349.00 EUR

BMW 5er E60

520i 2.2 170PS 170 PS + 17 PS + 23 Nm 299.00 EUR

525i 2.5 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

530d 3.0 218PS 218 PS + 40 PS + 90 Nm 599.00 EUR

530i 3.0 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

545i 4.4 333PS 333 PS + 33 PS + 45 Nm 399.00 EUR

BMW 6er E63

645Ci 4,4L 333PS 333 PS + 33 PS + 45 Nm 399.00 EUR

BMW 7er E38

725tds 2.5 143PS 143 PS + 30 PS + 53 Nm 399.00 EUR

730d 3.0 184PS 184 PS + 38 PS + 62 Nm 449.00 EUR

730d 3.0 193PS 193 PS + 38 PS + 62 Nm 449.00 EUR

735i 3.5 235PS 235 PS + 24 PS + 35 Nm 349.00 EUR

735i 3.5 238PS 238 PS + 24 PS + 35 Nm 349.00 EUR

740d 4.0 245PS 245 PS + 40 PS + 86 Nm 599.00 EUR

740i 4.0 286PS 286 PS + 29 PS + 40 Nm 349.00 EUR

750i 5.4 326PS 326 PS + 33 PS + 49 Nm 499.00 EUR

BMW 7er E65

735i 3.6 272PS 272 PS + 27 PS + 36 Nm 349.00 EUR

740d 3,9 258PS 258 PS + 35 PS + 65 Nm 599.00 EUR

745i 4.4 333PS 333 PS + 33 PS + 45 Nm 399.00 EUR

BMW M Reihe

M Z3 3.2 321PS 321 PS + 32 PS + 39 Nm 399.00 EUR

M Z3 3.2 325PS 325 PS + 33 PS + 39 Nm 399.00 EUR

M3 3.2 343PS 343 PS + 34 PS + 40 Nm 399.00 EUR

M5 5.0 400PS 400 PS + 23 PS + 47 Nm 499.00 EUR

BMW X Reihe

X3 2.5i 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

X3 3.0d 204PS 204 PS + 35 PS + 65 Nm 599.00 EUR

X3 3.0i 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

X5 3.0d 184PS 184 PS + 38 PS + 62 Nm 449.00 EUR

X5 3.0d 204PS 204 PS + 35 PS + 65 Nm 599.00 EUR

X5 3.0d 218PS 218 PS + 40 PS + 90 Nm 599.00 EUR

X5 3.0i 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

X5 4.4i 286PS 286 PS + 29 PS + 42 Nm 349.00 EUR

X5 4.4i 320PS 320 PS + 32 PS + 44 Nm 399.00 EUR

X5 4.6is 347PS 347 PS + 35 PS + 48 Nm 449.00 EUR

BMW Z Reihe

Z3 1.8 115PS 115 PS + 12 PS + 18 Nm 299.00 EUR

Z3 1.9 118PS 118 PS + 12 PS + 20 Nm 299.00 EUR

Z3 1.9 140PS 140 PS + 14 PS + 20 Nm 299.00 EUR

Z3 2.0 150PS 150 PS + 15 PS + 21 Nm 299.00 EUR

Z3 2.2 170PS 170 PS + 17 PS + 23 Nm 299.00 EUR

Z3 2.8 193PS 193 PS + 19 PS + 31 Nm 299.00 EUR

Z3 3.0 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

Z4 2.2 170PS 170 PS + 17 PS + 23 Nm 299.00 EUR

Z4 2.5 192PS 192 PS + 19 PS + 29 Nm 299.00 EUR

Z4 3.0 231PS 231 PS + 23 PS + 33 Nm 349.00 EUR

Chrysler Grand Voyager

2.5L CRD 141PS 141 PS + 33 PS + 87 Nm 399.00 EUR

3.3L V6 174PS 174 PS + 17 PS + 37.05 Nm 299.00 EUR

Chrysler Neon

2.0L 16V 132PS 132 PS + 17 PS + 21.58 Nm 299.00 EUR

Chrysler PT Cruiser

1.6L 16V 116PS 116 PS + 15 PS + 20.8 Nm 299.00 EUR

2.0L 16V 140PS 140 PS + 18 PS + 24.44 Nm 299.00 EUR

2.2L CRD 121PS 121 PS + 34 PS + 84 Nm 399.00 EUR

2.4L Turbo GT 223PS 223 PS + 37 PS + 83 Nm 449.00 EUR

Chrysler Sebring

2.0L 141PS 141 PS + 18 PS + 24.44 Nm 299.00 EUR

2.7L V6 196PS 196 PS + 25 PS + 32.11 Nm 349.00 EUR

Chrysler Stratus

2.0L 131PS 131 PS + 16 PS + 22.62 Nm 299.00 EUR

2.5L V6 163PS 163 PS + 20 PS + 27.82 Nm 349.00 EUR

Chrysler Voyager

2.4L 147PS 147 PS + 18 PS + 29.38 Nm 299.00 EUR

2.4L 150PS 150 PS + 19 PS + 29.77 Nm 299.00 EUR

2.5L CRD 141PS 141 PS + 33 PS + 87 Nm 399.00 EUR

2.5L TD 115PS 115 PS + 33 PS + 84 Nm 399.00 EUR

2.5L TD 140PS 140 PS + 33 PS + 41 Nm 399.00 EUR

3.3L 148PS 148 PS + 15 PS + 31.33 Nm 299.00 EUR

3.3L V6 174PS 174 PS + 17 PS + 37.05 Nm 299.00 EUR

3.8L 166PS 166 PS + 17 PS + 39.91 Nm 299.00 EUR

Citroen Belingo

1.1 60PS 60 PS + 8 PS + 12.22 Nm 249.00 EUR

1.4 75PS 75 PS + 9 PS + 15.6 Nm 249.00 EUR

1.6 16V 109PS 109 PS + 14 PS + 19.11 Nm 299.00 EUR

1.9 D 70PS 70 PS + 30 PS + 55 Nm 399.00 EUR

2 0 HDi 90PS 90 PS + 35 PS + 65 Nm 449 00 EUR

2.0 HDi 90PS 90 PS + 35 PS + 65 Nm 449.00 EUR

Citroen C 3

1.1 60PS 60 PS + 8 PS + 12.22 Nm 249.00 EUR

1.4 16V 77PS 77 PS + 10 PS + 17.29 Nm 349.00 EUR

1.4 73PS 73 PS + 9 PS + 15.34 Nm 249.00 EUR

1.4 HDi 16V 90PS 90 PS + 30 PS + 60 Nm 399.00 EUR

1.4 HDi 68PS 68 PS + 30 PS + 60 Nm 399.00 EUR

1.6 16V 109PS 109 PS + 14 PS + 19.11 Nm 299.00 EUR

Citroen C 5

1.8 19V 116PS 116 PS + 15 PS + 20.8 Nm 299.00 EUR

2.0 16V 136PS 136 PS + 17 PS + 24.7 Nm 299.00 EUR

2.0 HDi 107PS 107 PS + 35 PS + 65 Nm 449.00 EUR

2.2 HDi 133PS 133 PS + 35 PS + 65 Nm 449.00 EUR

3.0 V6 207PS 207 PS + 21 PS + 37.05 Nm 349.00 EUR

Citroen C 8

2.0 16V 136PS 136 PS + 17 PS + 24.7 Nm 299.00 EUR

2.0 HDi 107PS 107 PS + 35 PS + 65 Nm 449.00 EUR

2.2 HDi 128PS 128 PS + 35 PS + 65 Nm 449.00 EUR

3.0 V6 204PS 204 PS + 20 PS + 37.05 Nm 349.00 EUR

Citroen Evasion

1.9 TD 90PS 90 PS + 30 PS + 50 Nm 399.00 EUR

2.0 16V 136PS 136 PS + 17 PS + 24.7 Nm 299.00 EUR

2.0 HDi 109PS 109 PS + 35 PS + 65 Nm 449.00 EUR

Citroen Jumper

2.0 HDi 84PS 84 PS + 35 PS + 65 Nm 449.00 EUR

2.2 HDi 100PS 100 PS + 35 PS + 65 Nm 449.00 EUR

2.8 HDi 128PS 128 PS + 35 PS + 65 Nm 449.00 EUR

Citroen Jumpy

1.9 D 70PS 70 PS + 30 PS + 55 Nm 399.00 EUR

2.0 Hdi 109PS 109 PS + 35 PS + 65 Nm 449.00 EUR

2.0 Hdi 136PS 136 PS + 17 PS + 24.7 Nm 299.00 EUR

2.0 Hdi 94PS 94 PS + 35 PS + 65 Nm 449.00 EUR

Citroen Xantia

2.0 HDi 109PS 109 PS + 35 PS + 65 Nm 449.00 EUR

2.0 HDi 90PS 90 PS + 35 PS + 65 Nm 449.00 EUR

Citroen Xsara

1.4 75PS 75 PS + 9 PS + 15.6 Nm 249.00 EUR

1.4 HDi 68PS 68 PS + 30 PS + 60 Nm 399.00 EUR

1.6 16V 109PS 109 PS + 14 PS + 19.11 Nm 299.00 EUR

1.6 95PS 95 PS + 12 PS + 17.55 Nm 299.00 EUR

1.8 16V 116PS 116 PS + 15 PS + 20.8 Nm 299.00 EUR

1.9 TD 90PS 90 PS + 30 PS + 50 Nm 399.00 EUR

2.0 16V 136PS 136 PS + 17 PS + 24.7 Nm 299.00 EUR

2.0 HDi 109PS 109 PS + 35 PS + 65 Nm 449.00 EUR

2.0 HDi 90PS 90 PS + 35 PS + 65 Nm 449.00 EUR

Fiat Barchetta

1,8 16V 131PS 131 PS + 16 PS + 20 Nm 299.00 EUR

Fiat Bravo / Brava

1,6 103PS 103 PS + 13 PS + 18 Nm 299.00 EUR

1,9 JTD 100PS 100 PS + 30 PS + 58 Nm 399.00 EUR

1,9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

Fiat Doblo

1,3 16V JTD 70PS 70 PS + 30 PS + 60 Nm 399.00 EUR

1,6 103PS 103 PS + 13 PS + 18 Nm 299.00 EUR

1,9 JTD 100PS 100 PS + 30 PS + 58 Nm 399.00 EUR

1,9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

Fiat Idea

1,3 16V JTD 70PS 70 PS + 30 PS + 60 Nm 399.00 EUR

1,9 16V JTD 100PS 100 PS + 32 PS + 60 Nm 399.00 EUR

Fiat Marea

1,6 103PS 103 PS + 13 PS + 18 Nm 299.00 EUR

1,9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

1,9 JTD 110PS 110 PS + 30 PS + 65 Nm 399.00 EUR

2,4 JTD 130PS 130 PS + 35 PS + 75 Nm 449.00 EUR

2,4 TD 124PS 124 PS + 30 PS + 75 Nm 399.00 EUR

Fiat Multipla

1,6 103PS 103 PS + 13 PS + 18 Nm 299.00 EUR

1,9 JTD 105PS 105 PS + 30 PS + 65 Nm 399.00 EUR

1,9 JTD 110PS 110 PS + 30 PS + 65 Nm 399.00 EUR

1,9 JTD 115PS 115 PS + 30 PS + 65 Nm 399.00 EUR

Fiat Panda

1,3 16V JTD 70PS 70 PS + 30 PS + 60 Nm 399.00 EUR

Fiat Punto

1,3 16V JTD 70PS 70 PS + 30 PS + 60 Nm 399.00 EUR

1,8 16V 131PS 131 PS + 16 PS + 20 Nm 299.00 EUR

1,9 16V JTD 100PS 100 PS + 32 PS + 60 Nm 399.00 EUR

1,9 JTD 80PS 80 PS + 30 PS + 57 Nm 399.00 EUR

1,9 JTD 85PS 85 PS + 30 PS + 59 Nm 399.00 EUR

Fiat Stilo

1,6 103PS 103 PS + 13 PS + 18 Nm 299.00 EUR

1,8 133PS 133 PS + 17 PS + 20 Nm 299.00 EUR

1,9 16V JTD 100PS 100 PS + 32 PS + 60 Nm 399.00 EUR

1,9 JTD 80PS 80 PS + 30 PS + 57 Nm 399.00 EUR

1,9 JTD 115PS 115 PS + 30 PS + 65 Nm 399.00 EUR

1,9 JTD 140PS 140 PS + 30 PS + 65 Nm 599.00 EUR

Fiat Ulysse

2,0 JTD 109PS 109 PS + 35 PS + 65 Nm 449.00 EUR

2,2 JTD 128PS 128 PS + 35 PS + 65 Nm 449.00 EUR

Ford Focus

1,8 DI 90PS 90 PS + 30 PS + 56 Nm 399.00 EUR

1,8 TDCI 115PS 115 PS + 30 PS + 56 Nm 399.00 EUR

Ford Galaxy

1.9 TDI 90PS 90 PS + 28 PS + 56 Nm 349.00 EUR

1.9 TDI 110PS 110 PS + 29 PS + 57 Nm 349.00 EUR

1.9 TDI PD 90PS 90 PS + 35 PS + 75 Nm 599.00 EUR

1.9 TDI PD 115PS 115 PS + 30 PS + 60 Nm 399.00 EUR

1.9 TDI PD 130PS 130 PS + 30 PS + 60 Nm 399.00 EUR

2.0 115PS 115 PS + 14 PS + 21 Nm 299.00 EUR

2.8 204PS 204 PS + 26 PS + 34 Nm 349.00 EUR

Ford Mondeo

2,0 DI 90PS 90 PS + 30 PS + 56 Nm 399.00 EUR

2,0 TDCI 115PS 115 PS + 30 PS + 56 Nm 399.00 EUR

2,0 TDCI 130PS 130 PS + 30 PS + 56 Nm 399.00 EUR

Honda Accord

2,0 TD 105PS 105 PS + 31 PS + 50 Nm 599.00 EUR

2,2 I-CTDi 140PS 140 PS + 35 PS + 70 Nm 599.00 EUR

Hyundai Diesel

Accent 1,5 CRDi 82PS 82 PS + 30 PS + 65 Nm 399.00 EUR

Elantra 2,0 CRDi 113PS 113 PS + 35 PS + 75 Nm 449.00 EUR

H-1 2,5 CRDi 140PS 140 PS + 35 PS + 80 Nm 449.00 EUR

Matrix 1,5 CRDi 82PS 82 PS + 30 PS + 65 Nm 399.00 EUR

Santa Fe 2,0 CRDi 113PS 113 PS + 35 PS + 75 Nm 449.00 EUR

Terracan 2,9 CRDi 163PS 163 PS + 40 PS + 80 Nm 449.00 EUR

Trajet 2,0 CRDi 113PS 113 PS + 35 PS + 75 Nm 449.00 EUR

Jaguar S Type

2,5 V6 200PS 200 PS + 25 PS + 24.5 Nm 349.00 EUR

2,7 V6 Turbo D 207PS 207 PS + 30 PS + 65 Nm 399.00 EUR

3,0 V6 238PS 238 PS + 24 PS + 29.3 Nm 349.00 EUR

4,0 V8 276PS

4,2 V8 298PS 298 PS + 30 PS + 41.1 Nm 399.00 EUR

4,2 V8 395PS 395 PS + 40 PS + 54.1 Nm 449.00 EUR

Jaguar X Type

2 0 V6 156PS 156 PS + 20 PS + 19 6 Nm 349 00 EUR

2,0 V6 156PS 156 PS + 20 PS + 19.6 Nm 349.00 EUR

2,0 V6 Turbo D 130PS 130 PS + 30 PS + 65 Nm 399.00 EUR

2,5 V6 196PS 196 PS + 25 PS + 24.8 Nm 349.00 EUR

3,0 V6 231PS 231 PS + 23 PS + 27.9 Nm 349.00 EUR

Jaguar XJ

3,0 V6 238PS 238 PS + 24 PS + 29.3 Nm 349.00 EUR

3,2 V6 237PS

3,5 V8 258PS 258 PS + 26 PS + 33.5 Nm 349.00 EUR

4,0 V8 284PS

4,0 V8 363PS

4,2 V8 298PS 298 PS + 30 PS + 41.1 Nm 399.00 EUR

4,2 V8 395PS 395 PS + 40 PS + 54.1 Nm 449.00 EUR

Jaguar XK

4,0 V8 284PS

4,0 V8 363PS

4,2 V8 298PS 298 PS + 30 PS + 41.1 Nm 399.00 EUR

4,2 V8 395PS 395 PS + 40 PS + 54.1 Nm 449.00 EUR

KIA Carens

2,0 CRDi 113PS 113 PS + 30 PS + 50 Nm 399.00 EUR

2,0 CRDi 126PS 126 PS + 28 PS + 41 Nm 349.00 EUR

KIA Carnival

